American Architectural Manufacturers Association Standards | |||
| Test Parameter | AAMA 2603 (Competition) | AAMA 2604 (Elite Fence Products) | |
| Pretreatment Requirements | Metal Preparation and Pretreatment | Multi-Stage Cleaning and Pretreatment | Multi-Stage Cleaning and Pretreatment |
| Pretreatment Type | Chemical Conversion Coating | Chrome or Non-Chrome Chemical Conversion Coating | |
| Pretreatment Coating Weight | None Specified | Chrome @ 30 mg/ft2 Minimum; Non-Chrome Per Supplier’s Specs. | |
| Paint Film Requirements | Dry Film Thickness | 0.8 Mills Min. | 2.5 to 3.0 mils Per Powder Coating Supplier’s Specification. Exceeds Minimum Powder Coating Requirement of 1.2 mils per AAMA 2604-13 |
| Sealant Compatibility | Meets AAMA 800 | Meets AAMA 800 | |
| Specular Gloss | +/- 5 Units of Specification (High = 80+, Medium = 20-79, Low 19 -) | +/- 5 Units of Specification (High = 80+, Medium = 20-79, Low 19 | |
| Dry Film Hardness | H Minimum | F Minimum | |
| Chemical Resistance Requirements | Dry Adhesion | 0% Failure (No Loss) | 0% Failure (No Loss) |
| Wet Adhesion | 0% Failure (No Loss) | 0% Failure (No Loss) | |
| Boiling Water Adhesion | None Specified | 0% Failure (No Loss) | |
| Impact Resistance | No Removal of Film from Substrate | No Removal of Film from Substrate | |
| Abrasion Resistance | None Specified | Abrasion Coefficient value = 20 Min | |
| Chemical Resistance Requirements | Muriatic Acid Resistance | 15 Minute Exposure, No Blistering or Visual Change for AAMA 2603, 2604, 2605 | |
| Mortar Resistance | 24 Hour Exposure: No Loss of Film Adhesion or Visual Change for AAMA 2603, 2604, 2605 | ||
| Nitric Acid Resistance | None Specified | 30 Minute Exposure: 5 Delta E (Hunter) Maximum Color Change | |
| Detergent Resistance | 72 Hour Exposure: No Loss of Film Adhesion No Blistering or No Significant Visual Change for AAMA 2603, 2604, 2605 | ||
| Window Cleaner Resistance | None Specified | 24 Hour Exposure: No Blistering or Visual Change | |
| Corrosion Resistance Requirements | Humidity Resistance | 1500 Hours: No More Than “Few” Blisters Size 8, Figure # 4 (ASTM D 714) | 3000 Hours: No More Than “Few” Blisters Size 8, Figure # 4 (ASTM D 714) |
| Salt Spray Resistance | 1500 Hours of Salt Solution: Minimum Rating of 7 on Scribe or Cut Edges; Minimum Blister Rating of 8 In the Field (ASTM D 1654) | 3000 Hours of Salt Solution: Minimum Rating of 7 on Scribe or Cut Edges; Minimum Blister Rating of 8 In the Field (ASTM D 1654) | |
| Weathering Resistance Requirements | Accelerated Exposure | 1000 Hours In Atlas Type “XW” Weatherometer: No Adhesion Loss; Slight Chalking or Color Change | None Specified |
| Outdoor Exposure | 1 Year South Florida No Adhesion Loss; Slight Chalking or Fading | 5 Years South Florida: 5 Delta E (Hunter) Maximum Color Change; Chalking ≤ 8 (ASTM D 4214); Gloss Retention ≥ 30% Erosion Resistance < 10% Film Loss | |

